Application to
the eligibility assessment
LTCI Need Assessment Procedures
People can be eligible for the LTCI benefit if they have suffered with geriatric diseases
LTCI Benefit grade
| Grade | Conditions | Score |
|---|---|---|
| Ranking 1 | A person who is completely dependent on the help of another person to go about daily life | score ≥ 95 |
| Ranking 2 | A person who is mostly dependent on the help of another person to go about daily life | 75 ≤ score < 95 |
| Ranking 3 | A person who is in partial need of the help of another person to go about daily life | 60 ≤ score < 75 |
| Ranking 4 | A person with mental and physical disabilities and who is in partial need | 51 ≤ score < 60 |
| Ranking 5 | A person with dementia | 45 ≤ score < 51 |
| Cognitive support ranking | A person with dementia | Below 45 |
Types of Benefits
© National Health Insurance Service. All rights reserved.